Here are all 174 of the Day 2 qualifiers - by chipcount - for the HPT main event at Golden Gates Casino in Blackhawk, Colorado.
Name | Chipcount |
Joshua Damon | 415,000 |
Dan Woodward | 345,500 |
Zhongmin Wu | 337,500 |
Javier Zarco | 330,000 |
Michael Comisso | 330,000 |
Warren Colaric | 330,000 |
Ryan D'Angelo | 316,500 |
Zo Karim | 304,000 |
Garrett Patrick | 300,500 |
Dan Trush | 289,000 |
Rob Kuhn | 285,500 |
Greg Raymer | 279,500 |
Mat Livingston | 266,500 |
Linda Snyder | 265,000 |
Joseph Jennerjohn | 251,500 |
Kane Lai | 251,000 |
Svetlana Martie | 250,000 |
Jonathan Gerrick | 248,000 |
Alex Greenblatt | 244,500 |
Mark Mollica | 238,000 |
Ricardo Eyzaguirre | 237,000 |
Kevin Eyster | 236,500 |
Joseph Pergola | 236,000 |
Bruce Russell | 231,500 |
Matt Lushin | 214,000 |
Ravi Raghavan | 212,500 |
Rex Clinkscales | 209,000 |
Tyler Corbett | 206,500 |
Craig Casino | 200,000 |
Greg Jennings | 200,000 |
Jay Yates | 198,000 |
Zulfidar Ali | 196,000 |
Nader Wahdan | 195,500 |
Tom Bouziden | 194,000 |
Nicholas Lay | 193,500 |
John Holdren | 193,000 |
Bryan Moon | 191,000 |
Peter Klein | 188,000 |
Lloyd Mobley | 187,000 |
Jim Coca | 187,000 |
Cynthia Kelly | 182,500 |
Michael Harris | 182,000 |
Rick O'Neal | 182,000 |
Tanner Millen | 182,000 |
John Beauprez | 179,400 |
Samuel Hankins | 178,000 |
Chris Overgard | 177,500 |
Kevin Palmer | 177,000 |
Roger Campbell | 175,000 |
Tim Campbell | 172,500 |
Ryan Van Sanford | 170,000 |
Regiald 'Shawn' Roberts | 168,000 |
Richard Seale | 165,500 |
Joseph Elpayaa | 164,500 |
Nikita Lestichinsky | 164,000 |
Dylan Wilkerson | 163,500 |
Barry Faecher | 161,500 |
Ben Keeline | 161,000 |
Colin Gordon | 160,000 |
Ryan Tepen | 158,500 |
Andrew Dean | 157,500 |
Miguel Navarro | 153,000 |
Greg Koutelidakis | 151,000 |
Elizabeth Pratt | 149,500 |
Rich Dixon | 147,000 |
Julian Levy | 145,000 |
Jerry De Nicholas | 145,000 |
Tim Feiner | 142,000 |
John Gaudreault | 142,000 |
Kevin McGee | 141,500 |
Douglas Hall | 140,850 |
Lukas Volman | 140,500 |
Kevin Boudreau | 137,500 |
Christopher Polzin | 136,500 |
Ruth Graham | 136,000 |
Rich Monroe | 133,500 |
Mace Reed | 132,000 |
Aaron Massey | 130,000 |
Nils Bardsley | 130,000 |
Richard Tumulak | 129,000 |
Duke Lee | 127,500 |
Mark Dimberg | 126,500 |
Keven Stammen | 126,000 |
jackson White | 124,000 |
Cody Brinn | 122,000 |
Aaron Frei | 120,000 |
Holton Davison | 119,500 |
Greg Geller | 119,000 |
Matt Greenwald | 117,500 |
Luke Amrein | 116,500 |
Charlie Harder | 115,000 |
Ben Ponzio | 114,000 |
Socrates Apergis | 114,000 |
Jon Armstrong | 113,500 |
Mauricio Solano | 111,500 |
Scott Dougherty | 109,500 |
Chris Busch | 109,000 |
Jamal Sawaqdeh | 108,000 |
Truong Nguyen | 107,000 |
Brian Hartner | 107,000 |
Andrew Benson | 106,500 |
Joseph Calderon | 105,500 |
Adam Crach | 105,500 |
Craig Le Compte | 105,500 |
Travis Northrope | 100,500 |
Frederic Roetker | 100,000 |
Collin Gerlaugh | 97,000 |
Jerry Wong | 96,000 |
Garth Thompson | 94,000 |
Jeremy Frisk | 94,000 |
Gary Fleklsted | 94,000 |
Chris Valdez | 94,000 |
Jonathan Bennett | 93,000 |
Aaron Thomas | 91,000 |
Stephen Marsh | 90,000 |
Mansour Alipour-fard | 89,500 |
Al Hart | 88,500 |
Justin Brown | 88,500 |
Richard Klein | 88,500 |
Ross LaCavalier | 88,000 |
Mike Monetti | 87,000 |
Tony Lucero | 87,000 |
Gabriel Sack | 85,500 |
Noah Berger | 84,500 |
Mstr Lynch | 84,500 |
Blair Hinkle | 84,000 |
Andrew Stevens | 83,500 |
Derrick Knudsen | 80,500 |
Matthew Kner | 80,000 |
Mike Puccio | 78,500 |
Robert Goldstein | 78,000 |
Mike Rieck | 74,500 |
Richard Scarborough | 71,500 |
Nick Werle | 71,500 |
John Furjanic | 70,000 |
Matt McMurray | 69,500 |
Luke Macken | 68,000 |
Thomas Koral | 67,500 |
Allen Kessler | 66,500 |
Chris Maxwell | 66,000 |
Chandler Duncan | 65,500 |
Joseph Christman | 65,500 |
Joseph Brown | 65,500 |
Andy Smolen | 64,500 |
Ryan Remington | 63,500 |
Cory Waaland | 63,000 |
Jacob Battenberg | 61,500 |
Sterling Savill | 59,000 |
Jeff Olsen | 59,000 |
Daniel Wells | 57,500 |
Mike Trujillo | 57,500 |
Dan Howell | 57,000 |
Chad Lousberg | 56,000 |
Neil Roe | 54,500 |
Mary Payeur | 54,000 |
Cash Carpenter | 51,500 |
Kevin Kurtz | 50,000 |
Vanessa Rousso | 49,500 |
Jeremy Gilmore | 49,500 |
Sammy Aweida | 49,500 |
Brian Joyce | 49,000 |
Igor Gavrilov | 46,500 |
Vincent Moscati | 46,500 |
Corey Zedo | 45,500 |
Larry Blazer | 44,000 |
James Makowski | 43,000 |
Kryzsztof Stybaniewicz | 43,000 |
Zackery Whitney | 41,500 |
Jim Jannicelli | 38,000 |
Ryan Rogers | 38,000 |
Keith Ruff | 32,000 |
Danny Gonzales | 29,000 |
Mario Lechuga | 25,000 |
Roberto Medina | 25,000 |
No comments:
Post a Comment