Here are the Seat Assignments for Day 2 of the HPT Main Event at Golden Gates Casino in Blackhawk, Colorado.
Table 1 | ||
1 | Tom Bouziden | 194,000 |
2 | Michael Comisso | 330,000 |
3 | Socrates Apergis | 114,000 |
4 | Kevin Palmer | 177,000 |
5 | Cody Brinn | 122,000 |
6 | Alex Greenblatt | 244,500 |
7 | Jacob Battenberg | 61,500 |
8 | Nicholas Lay | 193,500 |
9 | jackson White | 124,000 |
10 | Collin Gerlaugh | 97,000 |
Table 2 | ||
1 | Mauricio Solano | 111,500 |
2 | Jeff Olsen | 59,000 |
3 | Andrew Benson | 106,500 |
4 | Jerry De Nicholas | 145,000 |
5 | Mario Lechuga | 25,000 |
6 | Brian Hartner | 107,000 |
7 | Jonathan Bennett | 93,000 |
8 | Greg Koutelidakis | 151,000 |
9 | Roger Campbell | 175,000 |
10 | Brian Joyce | 49,000 |
Table 3 | ||
1 | Jerry Wong | 96,000 |
2 | Zulfidar Ali | 196,000 |
3 | Elizabeth Pratt | 149,500 |
4 | John Gaudreault | 142,000 |
5 | Tony Lucero | 87,000 |
6 | Ben Keeline | 161,000 |
7 | Jeremy Frisk | 94,000 |
8 | Cash Carpenter | 51,500 |
9 | Garth Thompson | 94,000 |
10 | Chandler Duncan | 65,500 |
Table 4 | ||
1 | Joseph Elpayaa | 164,500 |
2 | Richard Tumulak | 129,000 |
3 | Kryzsztof Stybaniewicz | 43,000 |
4 | Michael Harris | 182,000 |
5 | Joseph Jennerjohn | 251,500 |
6 | Kevin Kurtz | 50,000 |
7 | Richard Klein | 88,500 |
8 | Zo Karim | 304,000 |
9 | Nils Bardsley | 130,000 |
10 | Matthew Kner | 80,000 |
Table 5 | ||
1 | Matt McMurray | 69,500 |
2 | Miguel Navarro | 153,000 |
3 | Larry Blazer | 44,000 |
4 | Svetlana Martie | 250,000 |
5 | Mat Livingston | 266,500 |
6 | Andrew Dean | 157,500 |
7 | Chris Valdez | 94,000 |
8 | Sterling Savill | 59,000 |
9 | Matt Lushin | 214,000 |
10 | Nader Wahdan | 195,500 |
Table 6 | ||
1 | Tim Campbell | 172,500 |
2 | Justin Brown | 88,500 |
3 | Joseph Calderon | 105,500 |
4 | Travis Northrope | 100,500 |
5 | Andrew Stevens | 83,500 |
6 | Craig Casino | 200,000 |
7 | Chris Overgard | 177,500 |
8 | Chad Lousberg | 56,000 |
9 | Ricardo Eyzaguirre | 237,000 |
10 | Ryan Tepen | 158,500 |
Table 7 | ||
1 | Tim Feiner | 142,000 |
2 | Mike Trujillo | 57,500 |
3 | Vincent Moscati | 46,500 |
4 | Kane Lai | 251,000 |
5 | Ruth Graham | 136,000 |
6 | Luke Amrein | 116,500 |
7 | Andy Smolen | 64,500 |
8 | Ryan Remington | 63,500 |
9 | Craig Le Compte | 105,500 |
10 | John Furjanic | 70,000 |
Table 8 | ||
1 | Kevin Boudreau | 137,500 |
2 | Aaron Thomas | 91,000 |
3 | Nikita Lestichinsky | 164,000 |
4 | Mark Dimberg | 126,500 |
5 | James Makowski | 43,000 |
6 | Igor Gavrilov | 46,500 |
7 | Scott Dougherty | 109,500 |
8 | Allen Kessler | 66,500 |
9 | John Beauprez | 179,400 |
10 | Tyler Corbett | 206,500 |
Table 9 | ||
1 | Mark Mollica | 238,000 |
2 | Blair Hinkle | 84,000 |
3 | Jeremy Gilmore | 49,500 |
4 | Julian Levy | 145,000 |
5 | Cory Waaland | 63,000 |
6 | Gary Fleklsted | 94,000 |
7 | Adam Crach | 105,500 |
8 | Zackery Whitney | 41,500 |
9 | Jamal Sawaqdeh | 108,000 |
10 | Nick Werle | 71,500 |
Table 10 | ||
1 | Jim Coca | 187,000 |
2 | Corey Zedo | 45,500 |
3 | Derrick Knudsen | 80,500 |
4 | Jay Yates | 198,000 |
5 | Joseph Christman | 65,500 |
6 | Douglas Hall | 140,850 |
7 | Barry Faecher | 161,500 |
8 | Dan Trush | 289,000 |
9 | Truong Nguyen | 107,000 |
Table 11 | ||
1 | Sammy Aweida | 49,500 |
2 | Vanessa Rousso | 49,500 |
3 | Gabriel Sack | 85,500 |
4 | Dan Howell | 57,000 |
5 | Bruce Russell | 231,500 |
6 | Rich Dixon | 147,000 |
7 | Kevin McGee | 141,500 |
8 | Keven Stammen | 126,000 |
9 | Mace Reed | 132,000 |
Table 12 | ||
1 | Joseph Pergola | 236,000 |
2 | Al Hart | 88,500 |
3 | Warren Colaric | 330,000 |
4 | Robert Goldstein | 78,000 |
5 | Mary Payeur | 54,000 |
6 | Greg Raymer | 279,500 |
7 | Regiald 'Shawn' Roberts | 168,000 |
8 | Cynthia Kelly | 182,500 |
9 | Mstr Lynch | 84,500 |
Table 13 | ||
1 | Zhongmin Wu | 337,500 |
2 | Tanner Millen | 182,000 |
3 | Roberto Medina | 25,000 |
4 | Ryan D'Angelo | 316,500 |
5 | Mike Monetti | 87,000 |
6 | Ryan Van Sanford | 170,000 |
7 | Rob Kuhn | 285,500 |
8 | Chris Busch | 109,000 |
9 | Jim Jannicelli | 38,000 |
Table 14 | ||
1 | Aaron Massey | 130,000 |
2 | Lloyd Mobley | 187,000 |
3 | Richard Scarborough | 71,500 |
4 | Greg Jennings | 200,000 |
5 | Mike Rieck | 74,500 |
6 | Christopher Polzin | 136,500 |
7 | Lukas Volman | 140,500 |
8 | Luke Macken | 68,000 |
9 | Chris Maxwell | 66,000 |
Table 15 | ||
1 | Garrett Patrick | 300,500 |
2 | Dan Woodward | 345,500 |
3 | Keith Ruff | 32,000 |
4 | Stephen Marsh | 90,000 |
5 | Javier Zarco | 330,000 |
6 | Jonathan Gerrick | 248,000 |
7 | John Holdren | 193,000 |
8 | Ryan Rogers | 38,000 |
9 | Rex Clinkscales | 209,000 |
Table 16 | ||
1 | Jon Armstrong | 113,500 |
2 | Peter Klein | 188,000 |
3 | Mike Puccio | 78,500 |
4 | Rich Monroe | 133,500 |
5 | Kevin Eyster | 236,500 |
6 | Linda Snyder | 265,000 |
7 | Holton Davison | 119,500 |
8 | Bryan Moon | 191,000 |
9 | Noah Berger | 84,500 |
10 | Joseph Brown | 65,500 |
Table 17 | ||
1 | Frederic Roetker | 100,000 |
2 | Ravi Raghavan | 212,500 |
3 | Daniel Wells | 57,500 |
4 | Neil Roe | 54,500 |
5 | Duke Lee | 127,500 |
6 | Matt Greenwald | 117,500 |
7 | Ben Ponzio | 114,000 |
8 | Colin Gordon | 160,000 |
9 | Joshua Damon | 415,000 |
10 | Ross LaCavalier | 88,000 |
Table 18 | ||
1 | Charlie Harder | 115,000 |
2 | Samuel Hankins | 178,000 |
3 | Dylan Wilkerson | 163,500 |
4 | Thomas Koral | 67,500 |
5 | Greg Geller | 119,000 |
6 | Richard Seale | 165,500 |
7 | Aaron Frei | 120,000 |
8 | Rick O'Neal | 182,000 |
9 | Danny Gonzales | 29,000 |
10 | Mansour Alipour-fard | 89,500 |
No comments:
Post a Comment