Name | Chipcount |
Zhongmin Wu | 337,500 |
Javier Zarco | 330,000 |
Zo Karim | 304,000 |
Rob Kuhn | 285,500 |
Greg Raymer | 279,500 |
Mat Livingston | 266,500 |
Kane Lai | 251,000 |
Svetlana Martie | 250,000 |
Kevin Eyster | 236,500 |
Joseph Pergola | 236,000 |
Bruce Russell | 231,500 |
Tyler Corbett | 206,500 |
Jay Yates | 198,000 |
Nader Wahdan | 195,500 |
Tom Bouziden | 194,000 |
John Holdren | 193,000 |
Cynthia Kelly | 182,500 |
Roger Campbell | 175,000 |
Nikita Lestichinsky | 164,000 |
Ben Keeline | 161,000 |
Colin Gordon | 160,000 |
Ryan Tepen | 158,500 |
Andrew Dean | 157,500 |
Tim Feiner | 142,000 |
John Gaudreault | 142,000 |
Douglas Hall | 140,850 |
Aaron Massey | 130,000 |
Aaron Frei | 120,000 |
Ben Ponzio | 114,000 |
Socrates Apergis | 114,000 |
Truong Nguyen | 107,000 |
Brian Hartner | 107,000 |
Andrew Benson | 106,500 |
Joseph Calderon | 105,500 |
Garth Thompson | 94,000 |
Gabriel Sack | 85,500 |
Noah Berger | 84,500 |
Blair Hinkle | 84,000 |
Andrew Stevens | 83,500 |
Derrick Knudsen | 80,500 |
Mike Puccio | 78,500 |
Robert Goldstein | 78,000 |
Mike Rieck | 74,500 |
Richard Scarborough | 71,500 |
Matt McMurray | 69,500 |
Luke Macken | 68,000 |
Thomas Koral | 67,500 |
Chandler Duncan | 65,500 |
Andy Smolen | 64,500 |
Jacob Battenberg | 61,500 |
Sterling Savill | 59,000 |
Dan Howell | 57,000 |
Vanessa Rousso | 49,500 |
Jeremy Gilmore | 49,500 |
Jim Jannicelli | 38,000 |
Mario Lechuga | 25,000 |
--Dan Ross - HoldemRadio.com
No comments:
Post a Comment