@HPTPoker is at @AmeristarEC tomorrow through May 9 for a series of tournaments - including the opening weekend $100,000 guaranteed Monster Stack and the $1650 Main Event from May 5-9.
Take a look at the full schedule above.
Place | Name | City | Payout |
---|---|---|---|
1 | Ryan Gregor | Kansas City, MO | $111,696 |
2 | Jason Darland | Overland Park, KS | $70,709 |
3 | Jeff Wigh | Olathe, KS | $47,350 |
4 | Robert Castiore | Cecilia, KY | $33,024 |
5 | Mike Vanier | Lincoln, NE | $24,768 |
6 | Jay McVeigh | Shawnee, KS | $19,426 |
7 | Si Vo | St. Louis, MO | $16,415 |
8 | Grant Hinkle | Overland Park, KS | $13,598 |
9 | Deborah Phillips | Ozark, MO | $11,704 |
10 | Raymond Dehaharghani | Leawood, KS | $9,227 |
11 | Joey Brown | Battlefield, MO | $9,227 |
12 | Edward Sebesta | Sugarland, TX | $9,227 |
13 | Andrew Ernstein | Overland Park, KS | $6,945 |
14 | Mike Rieck | Louisiana, MO | $6,945 |
15 | Beau Wilshire | Shawnee, KS | $6,945 |
16 | Greg Raymer | Raleigh, NC | $5,439 |
17 | Jeff Fielder | W. Des Moines, IA | $5,439 |
18 | Carolyn Redman | Kansas City, MO | $5,439 |
19 | Craig Casino | Winfield, Il | $4,371 |
20 | Brandon Naghshineh | Kansas City, MO | $4,371 |
21 | Chris Hooper | Tulsa, OK | $4,371 |
22 | Anthony Faulkner | Kansas City, MO | $4,371 |
23 | Robert Wilson | Gower, MO | $4,371 |
24 | Michael Budde | Williamsburg, MO | $4,371 |
25 | Shane Raikes | Topeka, KS | $4,371 |
26 | Jeremy Jagoda | Leawood, KS | $4,371 |
27 | William Lafevre | Topeka, KS | $4,371 |
28 | Behman Zakeri | Leawood, KS | $3,642 |
29 | Yashveen Mudireddy | Omaha, NE | $3,642 |
30 | Charles Carpenter | Olathe, KS | $3,642 |
31 | Jessie Pattison | Kansas City, MO | $3,642 |
32 | Christopher Drake | Leavenworth, KS | $3,642 |
33 | Grant Illig | Overland Park, KS | $3,642 |
34 | Sammy Kiger | Columbia, MO | $3,642 |
35 | Timothy Killday | Columbia, MO | $3,642 |
36 | Jeffrey Bryan | Ft. Calhoun, NE | $3,642 |
Place | Name | City | Payout |
---|---|---|---|
10 | Raymond Dehaharghani | Leawood, KS | $9,227 |
11 | Joey Brown | Battlefield, MO | $9,227 |
12 | Edward Sebesta | Sugarland, TX | $9,227 |
13 | Andrew Ernstein | Overland Park, KS | $6,945 |
14 | Mike Rieck | Louisiana, MO | $6,945 |
15 | Beau Wilshire | Shawnee, KS | $6,945 |
16 | Greg Raymer | Raleigh, NC | $5,439 |
17 | Jeff Fielder | W. Des Moines, IA | $5,439 |
18 | Carolyn Redman | Kansas City, MO | $5,439 |
Players are on a 10-minute break, when they return they'll be playing#OhYeah Grant went to work today @Ameristarkc and makin' his mom proud! @HPTPoker https://t.co/x5uZj6GFzR— Lynn Hinkle (@2braceletmom) April 18, 2016
Seat | Name | Chipcount |
---|---|---|
1 | Jason Darland | 1,119,000 |
2 | Ray Dehaharghani | 700,000 |
3 | Si Vo | 1,325,000 |
4 | Ryan Gregor | 1,585,000 |
5 | Gerald McVeigh | 1,355,000 |
6 | Deborah Phillips | 290,000 |
7 | Mike Vanier | 240,000 |
8 | Jeff Wigh | 1,270,000 |
9 | Grant Hinkle | 1,395,000 |
10 | Robert Castiore | 900,000 |
Place | Name | City | Payout |
---|---|---|---|
19 | Craig Casino | Winfield, Il | $4,371 |
20 | Brandon Naghshineh | Kansas City, MO | $4,371 |
21 | Chris Hooper | Tulsa, OK | $4,371 |
22 | Anthony Faulkner | Kansas City, MO | $4,371 |
23 | Robert Wilson | Gower, MO | $4,371 |
24 | Michael Budde | Williamsburg, MO | $4,371 |
25 | Shane Raikes | Topeka, KS | $4,371 |
26 | Jeremy Jagoda | Leawood, KS | $4,371 |
27 | William Lafevre | Topeka, KS | $4,371 |