Here are the Official Chipcounts for all players starting Day 2 at 1pm Sunday in the Ameristar St Charles Main Event.
Chips Name Table Seat
399,000 | William | Fitzgerald | 40 | 3 |
302,500 | Vijay | Natarajan | 34 | 4 |
301,500 | Jeffrey | Brin | 42 | 1 |
292,500 | George | Robbins | 41 | 8 |
277,500 | Greg | Jennings | 36 | 2 |
277,500 | Craig | Casino | 40 | 8 |
270,500 | Joshua | Turner | 39 | 2 |
245,000 | James | Gidden | 41 | 5 |
244,500 | Cameron | Rezaie | 37 | 8 |
234,500 | Peter | Walsh | 41 | 6 |
228,000 | Terry | Stuhldreher | 34 | 6 |
224,000 | Shawn | Roberts | 34 | 5 |
218,000 | Douglas | O'Donnell | 38 | 4 |
217,000 | William | McCracken | 38 | 3 |
215,500 | Eric | Sieler | 35 | 7 |
213,000 | William | Byrnes | 38 | 2 |
205,500 | Brian | Nguyen | 38 | 1 |
197,500 | Tim | Bullard | 36 | 3 |
192,500 | Si | Vo | 39 | 3 |
183,500 | Michael | Hahn | 42 | 9 |
182,500 | Robert | Joyce | 42 | 8 |
180,500 | Tremell | Jones | 41 | 3 |
177,500 | Robert | Ormont | 41 | 7 |
171,500 | Lou | Pedroli | 35 | 1 |
168,000 | Bill | Haner | 40 | 6 |
162,500 | Kirk | Van Buskirk | 37 | 2 |
155,500 | David | Hipperson | 35 | 9 |
153,000 | Christian | Montroy | 40 | 9 |
152,500 | Paul | Fehlig | 36 | 7 |
147,000 | Ryan | White | 36 | 1 |
141,500 | Tim | Palmer | 35 | 4 |
141,000 | Jason | Darland | 36 | 5 |
137,000 | Richard | McCoy | 37 | 1 |
129,000 | Philip | Gilreath | 39 | 7 |
127,500 | Sameer | Al-Dbhani | 35 | 6 |
127,500 | Dan | Kloepper | 40 | 1 |
125,500 | Jason | Simon | 35 | 2 |
123,500 | Robert | Wilson | 39 | 6 |
122,000 | Michael | McKuin | 36 | 8 |
121,500 | Greg | Radosh | 38 | 7 |
110,000 | Shawn | Powers | 40 | 2 |
105,000 | Donald | Havener | 37 | 3 |
103,000 | Alan | Schermer | 38 | 5 |
100,500 | Joe | Christian | 41 | 1 |
99,500 | Craig | Welko | 39 | 5 |
97,000 | Lonnie | Schiller | 39 | 8 |
93,000 | Mike | Lang | 42 | 7 |
91,500 | Xiaoyan | Wang | 42 | 4 |
89,500 | Garrett | Riley | 35 | 5 |
88,500 | Peter | Brooks | 42 | 6 |
76,500 | Harold | Evans | 37 | 5 |
70,500 | James | Brunson | 39 | 4 |
70,500 | Anthony | Keefe | 42 | 2 |
69,000 | Laura | Matthew | 34 | 2 |
68,500 | Andy | Kazen | 34 | 9 |
68,000 | Robert | Koch | 40 | 4 |
67,000 | Bryan | Lambrid | 38 | 8 |
64,000 | Keith | Clendenin | 36 | 4 |
61,500 | Stephen | Green | 34 | 1 |
60,500 | Larry | Schneider | 40 | 7 |
59,500 | Mike | Rieck | 41 | 9 |
55,500 | Carl | Hauter | 37 | 4 |
55,500 | Kyle | Wilden | 41 | 2 |
55,000 | Mel | Jackson IV | 36 | 6 |
54,500 | William | Hill | 35 | 8 |
54,000 | Renee | Boelloeni | 37 | 6 |
53,500 | Tim | Stull | 34 | 7 |
53,500 | Patrick | Lawson | 42 | 3 |
51,500 | David | Yingling | 42 | 5 |
49,500 | Johnny | Skeens | 38 | 6 |
48,500 | Jim | Balestrere | 41 | 4 |
43,000 | John | Marshall | 34 | 3 |
37,500 | Robert | Klieboeker | 39 | 1 |
37,000 | Robert | Culbertson | 35 | 3 |
36,500 | Saikrishna | Tarapareddy | 34 | 8 |
31,500 | Bruce | Mead | 37 | 7 |
28,000 | Marimo | Tarticchio | 40 | 5 |
No comments:
Post a Comment