HPT $1650 Main Event
Gates Poker Room, Blackhawk, CO
488 Entries
$717,360 Prize Pool
Place | Name | City | Cash | POY Points | |
1 | Lance | Garcia | $164,988 | 130 | |
2 | Drazen | Ilich | $100,861 | 97.5 | |
3 | Gary | Germann | $66,858 | 80 | |
4 | Joshua | Turner | $46,485 | 65 | |
5 | John | Beauprez | $34,792 | 60 | |
6 | Bryan | Johnson | Edward, CO | $26,901 | 52 |
7 | Ryan | Gregor | Kansas City, MO | $21,879 | 45.5 |
8 | JR | Scott | Dolores, CO | $17,934 | 40 |
9 | Garrett | Crites | Fruita, CO | $14,347 | 32.5 |
10 | Noomis | Jones | Aurora, CO | $11,621 | 27.3 |
11 | Fernando | Galvan | Denver, CO | $11,621 | 27.3 |
12 | David | Hass | Delray Beach, FL | $11,621 | 27.3 |
13 | Mark | Bryan | Orange, CA | $8,680 | 22.1 |
14 | Steven | Swensen | Aurora, CO | $8,680 | 22.1 |
15 | Tom | Bouziden | Colo. Springs, CO | $8,680 | 22.1 |
16 | Alexander | Czernik | Broomfield, CO | $6,671 | 16.9 |
17 | Dick | Hanley | Reno, NV | $6,671 | 16.9 |
18 | Ian | Mangan | Golden, CO | $6,671 | 16.9 |
19 | Douglas | Moore | Westminster, CO | $5,093 | 13 |
20 | Zachary | Ackley | Westminster, CO | $5,093 | 13 |
21 | Jamal | Sawagden | Aurora, CO | $5,093 | 13 |
22 | Kevin | Boudreau | Colo. Springs, CO | $5,093 | 13 |
23 | James | Weaver | Rapid City, SD | $5,093 | 13 |
24 | Brian | Harvey | Keenesburg, CO | $5,093 | 13 |
25 | Nils | Bardsley | Denver, CO | $5,093 | 13 |
26 | Kevin | Eyster | Highland Ranch, CO | $5,093 | 13 |
27 | Rusty | James | Denver, CO | $5,093 | 13 |
28 | Collin | Grubaugh | Santa Fe, NM | $4,161 | 9.1 |
29 | Chandler | Duncan | Arvada, CO | $4,161 | 9.1 |
30 | Andrew | Geffen | Westminster, CO | $4,161 | 9.1 |
31 | Benjamin | Perez | Plainview, TX | $4,161 | 9.1 |
32 | Jordan | Turoff | Denver, CO | $4,161 | 9.1 |
33 | Hunter | Cichy | Ft. Lauderdale, FL | $4,161 | 9.1 |
34 | Ryan | Dodson | Centennial, CO | $4,161 | 9.1 |
35 | Anthony | Martinez | Brighton, CO | $4,161 | 9.1 |
36 | Stephen | Miclean | Windsor, CO | $4,161 | 9.1 |
37 | Ho | Park | Denver, CO | $3,372 | 5.2 |
38 | Krzysztof | Stybaniewicz | Lakewood, CO | $3,372 | 5.2 |
39 | Reginald | Roberts | Ozark, MO | $3,372 | 5.2 |
40 | Eric | Smith | Ft. Collins, CO | $3,372 | 5.2 |
41 | John | Rice | Golden, CO | $3,372 | 5.2 |
42 | Rex | Clinkscales | Las Vegas, NV | $3,372 | 5.2 |
43 | Tanner | Stieglitz | Carmel, IN | $3,372 | 5.2 |
44 | Oscar | Marti | Denver, CO | $3,372 | 5.2 |
45 | Nikita | Leshinsky | Aurora, CO | $3,372 | 5.2 |
46 | Jason | Vanstrom | Colo. Springs, CO | $3,085 | 1.3 |
47 | Steve | Harvey | Keensburg, CO | $3,085 | 1.3 |
48 | Matthew | McMurray | Castle Rock, CO | $3,085 | 1.3 |
49 | Christopher | Fulton | Billings, MT | $3,085 | 1.3 |
50 | Tony | Smoth | Wheat Ridge, CO | $3,085 | 1.3 |
51 | Aaron | Thomas | Colo. Springs, CO | $3,085 | 1.3 |
52 | John | Schray | Chicago, IL | $3,085 | 1.3 |
53 | Jason | Mull | Denver, CO | $3,085 | 1.3 |
54 | Michael | Hinde | Colo. Springs, CO | $3,085 | 1.3 |
No comments:
Post a Comment