Here are the chipcounts for the 92 players coming back for Sunday's Day 2 of the HPT $1650 Main Event at Ameristar Casino in St. Charles, MO.
Note, you'll see if you look at the 3 flights there were 93 bags. William Haner, the overall shortstack after 2 flights, played in Day 1C and increased to a better Day 2 stack of 119,500, so his 24k stack is forfeited, thus 92 players move forward.
| Andrew | Eisen | 354,000 |
| Steve | Sheldon | 333,500 |
| James | Yates | 309,000 |
| Derek | Schroeder | 283,000 |
| Tod | Schmitz | 279,500 |
| Alan | Engel | 266,000 |
| Brett | Brickelbaw | 262,000 |
| Martin | Warren | 251,500 |
| Paul | Keesee | 249,500 |
| Andros | Ioakimides | 249,000 |
| Harold | Evans | 228,000 |
| Dave | Schwartz | 225,500 |
| Mary K | Sturges | 220,000 |
| William | Backes | 214,000 |
| Gregory | Smith | 211,500 |
| Jeff | Landherr | 204,000 |
| Joshua | Turner | 203,500 |
| Leif | Nelson | 194,000 |
| Nicholas | Constantin | 194,000 |
| Zhongliu | Sun | 192,000 |
| Philip | Youngclaus | 191,500 |
| Kane | Lai | 191,000 |
| Ross | Guthrie | 188,500 |
| Richard | Gordon | 184,000 |
| Nicholas | Weber | 181,500 |
| Michael | Belken | 180,500 |
| Jim | Balestrere | 176,000 |
| Dino | Galic | 175,500 |
| Stephen | Mitchell | 173,000 |
| Joseph | Binkley | 163,500 |
| Mitchell | Allen | 162,000 |
| Kyle | Cartwright | 158,000 |
| Thomas | Wall | 156,000 |
| Larry | Schneider | 154,000 |
| Jason | Ramos | 148,000 |
| James | Henry | 140,000 |
| Matthew | Donaldson | 138,500 |
| Ron | West | 138,000 |
| Richard | Birner, II | 135,000 |
| Joseph | Biancardi | 134,000 |
| Tony | Lay | 133,000 |
| Peter | Brooks | 131,000 |
| John | Richards | 130,500 |
| Stephen | Green | 128,500 |
| Nicholas | Pupillo | 128,000 |
| Craig | Casino | 123,500 |
| William | Haner | 119,500 |
| Mike | Urbaniak | 118,500 |
| Michael | Pilla | 118,000 |
| David | Luckenbach | 102,000 |
| David | Coffman | 100,500 |
| Oleg | Badmayeu | 100,500 |
| Jerry | Newman | 100,000 |
| Sam | Sho | 95,000 |
| Glenn | Fink | 94,500 |
| Robert J. | Haas, Sr. | 93,000 |
| Christian | Montroy | 92,000 |
| John | Herter | 91,000 |
| David | Yingling | 90,500 |
| Mark | Myers | 89,000 |
| Michael | Hope | 89,000 |
| Christopher | Underwood | 84,000 |
| Tim | Williams | 83,500 |
| Ronald | Ong | 83,000 |
| Jeff | Levinson | 83,000 |
| Zachary | Peay | 78,500 |
| Jacob | Bazeley | 72,500 |
| Robert | Geith | 71,500 |
| Richard | Gum | 67,000 |
| Marino | Torticchio | 66,000 |
| Mike | Rieck | 58,500 |
| Terry | Moore | 57,000 |
| James | Hurley | 56,500 |
| Benjamin | Geisman | 54,000 |
| Rashad | Ibrahim | 53,500 |
| Robert Jay | Haas, Jr. | 52,000 |
| Sandeep | Sikand | 51,500 |
| Everett | Lawrence | 50,500 |
| Ed | Sebesta | 50,500 |
| Clinton | Schink | 48,500 |
| Frank | Williams | 48,000 |
| James | Hosbrough | 47,500 |
| Royce | Kim | 47,500 |
| Brian | Koch | 47,000 |
| Robert | Castoire | 44,500 |
| Naveen | Chepuri | 43,500 |
| Jack | Willman | 43,000 |
| Steven | Warren | 42,000 |
| Cathy | Stahr | 36,000 |
| Matthew | Wantman | 33,500 |
| Carol | Walker | 27,000 |
| Gregory | Nickelson, Jr. | 26,500 |
-- Dan Ross - HoldemRadio.com

No comments:
Post a Comment