@HPTPoker @AmeristarSC Seat Assignments for the 92 players competing Sunday to make Monday's TV Table of Nine is listed below, for players to check out who they drew for their opening table of the day.
Cards go in the air at 2pm Sunday.
| Table 43 | |||
| 1 | John | Herter | 91,000 |
| 2 | Steve | Sheldon | 333,500 |
| 3 | Mitchell | Allen | 162,000 |
| 4 | Terry | Moore | 57,000 |
| 5 | Sam | Sho | 95,000 |
| 6 | Richard | Gum | 67,000 |
| 7 | Craig | Casino | 123,500 |
| 8 | Dino | Galic | 175,500 |
| 9 | Peter | Brooks | 131,000 |
| Table 44 | |||
| 1 | Ross | Guthrie | 188,500 |
| 2 | Gregory | Nickelson, Jr | 26,500 |
| 3 | Brian | Koch | 47,000 |
| 4 | Matthew | Wantman | 33,500 |
| 5 | Mike | Urbaniak | 118,500 |
| 6 | Kyle | Cartwright | 158,000 |
| 7 | David | Luckenbach | 102,000 |
| 8 | Andros | Iokamides | 249,000 |
| 9 | Nicholas | Constantin | 194,000 |
| Table 45 | |||
| 1 | Thomas | Wall | 156,000 |
| 2 | Mike | Rieck | 58,500 |
| 3 | Philip | Youngclaus | 191,500 |
| 4 | Jack | Willman | 43,000 |
| 5 | Stephen | Mitchell | 173,000 |
| 6 | Rashad | Ibrahim | 53,500 |
| 7 | Christian | Montroy | 92,000 |
| 8 | James | Yates | 309,000 |
| 9 | Joseph | Binkley | 163,500 |
| Table 46 | |||
| 1 | Ronald | Ong | 83,000 |
| 2 | William | Backes | 214,000 |
| 3 | Robert | Castoire | 44,500 |
| 4 | Marino | Torticchio | 66,000 |
| 5 | Michael | Pilla | 118,000 |
| 6 | Mary K | Sturges | 220,000 |
| 7 | Martin | Warren | 251,500 |
| 8 | David | Coffman | 100,500 |
| 9 | Matthew | Donaldson | 138,500 |
| Table 47 | |||
| 1 | Kane | Lai | 191,000 |
| 2 | Nicholas | Weber | 180,500 |
| 3 | Robert J. | Haas, Sr. | 93,000 |
| 4 | Jerry | Newman | 100,000 |
| 5 | Larry | Schneider | 154,000 |
| 6 | Naveen | Chepuri | 43,500 |
| 7 | Tod | Schmitz | 279,500 |
| 8 | Jeff | Levinson | 83,000 |
| 9 | Open | ||
| Table 48 | |||
| 1 | Nicholas | Pupillo | 128,000 |
| 2 | David | Yinging | 90,500 |
| 3 | Tim | Williams | 83,500 |
| 4 | Jacob | Bazeley | 72,500 |
| 5 | James | Eisen | 354,000 |
| 6 | William | Haner | 119,500 |
| 7 | Ed | Sebesta | 50,500 |
| 8 | Alan | Elgel | 266,000 |
| 9 | Open | ||
| Table 49 | |||
| 1 | Steven | Warren | 42,000 |
| 2 | Zhongliu | Sun | 192,000 |
| 3 | Carol | Walker | 27,000 |
| 4 | Benjamin | Geisman | 54,000 |
| 5 | Clinton | Schink | 48,500 |
| 6 | Oleg | Badmayeu | 100,500 |
| 7 | Harold | Evans | 228,000 |
| 8 | Ron | West | 138,000 |
| 9 | Open | ||
| Table 50 | |||
| 1 | Derek | Schroeder | 283,300 |
| 2 | Paul | Keesee | 249,500 |
| 3 | Robert J. | Haas, Jr. | 52,100 |
| 4 | Everett | Lawrence | 50,500 |
| 5 | Dave | Schwartz | 225,500 |
| 6 | Tony | Lay | 133,000 |
| 7 | Royce | Kim | 47,500 |
| 8 | Michael | Hope | 89,000 |
| 9 | Open | ||
| Table 51 | |||
| 1 | Jim | Balestrere | 176,000 |
| 2 | James | Hurley | 56,500 |
| 3 | Jeff | Landherr | 204,000 |
| 4 | Sandeep | Sikand | 51,500 |
| 5 | Christopher | Underwood | 84,000 |
| 6 | Joshua | Turner | 203,500 |
| 7 | Mark | Myers | 89,000 |
| 8 | Frank | Williams | 48,000 |
| 9 | Open | ||
| Table 52 | |||
| 1 | Richard | Gordon | 184,000 |
| 2 | Gregory | Smith | 211,500 |
| 3 | Leif | Nelson | 194,000 |
| 4 | James | Hosbrough | 47,500 |
| 5 | Brett | Brickelbaw | 262,000 |
| 6 | Richard | Birner II | 135,000 |
| 7 | Glenn | Fink | 94,500 |
| 8 | Zachary | Peay | 78,500 |
| 9 | Open | ||
| Table 53 | |||
| 1 | Robert | Geith | 71,500 |
| 2 | James | Henry | 140,000 |
| 3 | Michael | Belkin | 180,500 |
| 4 | Stephen | Green | 128,500 |
| 5 | John | Richards | 130,500 |
| 6 | Jason | Ramos | 148,000 |
| 7 | Cathy | Stahr | 36,000 |
| 8 | Joseph | Biancardi | 134,000 |
| 9 | Open |
-- Dan Ross - HoldemRadio.com

No comments:
Post a Comment