Here are the nine Day 2 Tables - players listed by seat assignment - for the 2016 HTP Belterra $1100 Main Event
Table 3 | Table 12 | |||||||
1 | Khang | Luu | 280,000 | 1 | Dale | Robinson | 207,500 | |
2 | Michael | Scarborough | 206,500 | 2 | Ben | Grise | 144,500 | |
3 | Kenneth | Culbertson | 118,000 | 3 | Gary | Herstein | 133,000 | |
4 | Luanne | Uligian | 46,000 | 4 | Brian | McKain | 56,000 | |
5 | Nick | Blackburn | 187,500 | 5 | Sean | Loring | 85,000 | |
6 | Clinton | Keown | 327,500 | 6 | Trevor | Warren | 337,000 | |
7 | Scott | Poling | 154,000 | 7 | Steven | Wallace | 115,000 | |
8 | Dean | Schultz | 56,000 | 8 | Larry | Romine | 90,000 | |
9 | Chris | Mazur | 168,500 | Table 13 | ||||
Table 4 | 1 | Frank | Athey, Jr. | 195,500 | ||||
1 | Michael | Chesney | 113,500 | 2 | Chris | Hoagland | 43,000 | |
2 | Geoffrey | Hatcher | 155,000 | 3 | Tongen | Zhang | 109,000 | |
3 | Bruce | Hugon | 63,500 | 4 | Michael | Theis | 26,000 | |
4 | Troy | Weber | 266,500 | 5 | Jalen | Coyle | 151,000 | |
5 | Mike | Woods | 106,000 | 6 | Nick | Jivkov | 132,000 | |
6 | Hobart | Atkins | 266,500 | 7 | Sandeep | Sikand | 60,000 | |
7 | David | Ross | 110,000 | 8 | Tyler | Smith | 220,500 | |
8 | Jason | Roeckenhaus | 63,000 | Table 14 | ||||
Table 5 | 1 | John | Mingus | 164,500 | ||||
1 | Paul | Karduleg | 94,500 | 2 | Aaron | Burleson | 42,000 | |
2 | Nicholas | Davidson | 175,000 | 3 | Dinos | Fillis | 81,000 | |
3 | Rob | Quigley | 112,500 | 4 | Joe | Binkley | 46,000 | |
4 | Nick | Guagenti | 35,500 | 5 | Roger | Campbell | 312,500 | |
5 | Steve | Lotshaw | 75,500 | 6 | Robert | Koch | 77,000 | |
6 | Greg | Elkins | 291,000 | 7 | Garrett | Riley | 241,000 | |
7 | Joni | Turner | 31,000 | 8 | Michael | Bodner | 140,500 | |
8 | George | Lusby | 117,500 | Table 15 | ||||
Table 6 | 1 | Chad | Hahn | 134,000 | ||||
1 | Zachary | Henry | 119,000 | 2 | Ian | Richardson | 117,000 | |
2 | Michael | Shanahan | 280,500 | 3 | Nick | DePalma | 197,500 | |
3 | Ken | Ware | 94,000 | 4 | Jennifer | Lee | 167,000 | |
4 | Al | Hencheck | 200,000 | 5 | Kenneth | Baime | 189,000 | |
5 | Greg | Raymer | 54,500 | 6 | David | Matthews | 170,000 | |
6 | Nathan | Willis | 256,500 | 7 | Matt | Lushin | 175,000 | |
7 | Lou | Eber | 210,500 | 8 | Andrew | Barfield | 93,500 | |
8 | Michael | Weber | 40,500 | |||||
Table 11 | ||||||||
1 | Harry | Thomas, Jr. | 50,300 | |||||
2 | Chad | Buehler | 94,500 | |||||
3 | Robert | Castoire | 245,000 | |||||
4 | Tim | Chucklett | 72,000 | |||||
5 | Robert | Geith | 83,500 | |||||
6 | Michael | Hahn | 367,000 | |||||
7 | Kevin | Iacofano | 47,000 | |||||
8 | David | Novosel | 81,000 |
No comments:
Post a Comment