Here are the 73 players coming back for Day 3 of the December 2016 Belterra $1100 Main Event, listed in chipcount order, with table and seat assignments included.
| Name | Chips | Table | Seat | |
| Michael | Hahn | 367,000 | 11 | 6 |
| Trevor | Warren | 337,000 | 12 | 6 |
| Clinton | Keown | 327,500 | 3 | 6 |
| Roger | Campbell | 312,500 | 14 | 5 |
| Greg | Elkins | 291,000 | 5 | 6 |
| Michael | Shanahan | 280,500 | 6 | 2 |
| Khang | Luu | 280,000 | 3 | 1 |
| Hobart | Atkins | 266,500 | 4 | 6 |
| Troy | Weber | 266,500 | 4 | 4 |
| Nathan | Willis | 256,500 | 6 | 6 |
| Robert | Castoire | 245,000 | 11 | 3 |
| Garrett | Riley | 241,000 | 14 | 7 |
| Tyler | Smith | 220,500 | 13 | 8 |
| Lou | Eber | 210,500 | 6 | 7 |
| Dale | Robinson | 207,500 | 12 | 1 |
| Michael | Scarborough | 206,500 | 3 | 2 |
| Al | Hencheck | 200,000 | 6 | 4 |
| Nick | DePalma | 197,500 | 15 | 3 |
| Frank | Athey, Jr. | 195,500 | 13 | 1 |
| Kenneth | Baime | 189,000 | 15 | 5 |
| Nick | Blackburn | 187,500 | 3 | 5 |
| Matt | Lushin | 175,000 | 15 | 7 |
| Nicholas | Davidson | 175,000 | 5 | 2 |
| David | Matthews | 170,000 | 15 | 6 |
| Chris | Mazur | 168,500 | 3 | 9 |
| Jennifer | Lee | 167,000 | 15 | 4 |
| John | Mingus | 164,500 | 14 | 1 |
| Geoffrey | Hatcher | 155,000 | 4 | 2 |
| Scott | Poling | 154,000 | 3 | 7 |
| Jalen | Coyle | 151,000 | 13 | 5 |
| Ben | Grise | 144,500 | 12 | 2 |
| Michael | Bodner | 140,500 | 14 | 8 |
| Chad | Hahn | 134,000 | 15 | 1 |
| Gary | Herstein | 133,000 | 12 | 3 |
| Nick | Jivkov | 132,000 | 13 | 6 |
| Zachary | Henry | 119,000 | 6 | 1 |
| Kenneth | Culbertson | 118,000 | 3 | 3 |
| George | Lusby | 117,500 | 5 | 8 |
| Ian | Richardson | 117,000 | 15 | 2 |
| Steven | Wallace | 115,000 | 12 | 7 |
| Michael | Chesney | 113,500 | 4 | 1 |
| Rob | Quigley | 112,500 | 5 | 3 |
| David | Ross | 110,000 | 4 | 7 |
| Tongen | Zhang | 109,000 | 13 | 3 |
| Mike | Woods | 106,000 | 4 | 5 |
| Paul | Karduleg | 94,500 | 5 | 1 |
| Chad | Buehler | 94,500 | 11 | 2 |
| Ken | Ware | 94,000 | 6 | 3 |
| Andrew | Barfield | 93,500 | 15 | 8 |
| Larry | Romine | 90,000 | 12 | 8 |
| Sean | Loring | 85,000 | 12 | 5 |
| Robert | Geith | 83,500 | 11 | 5 |
| David | Novosel | 81,000 | 11 | 8 |
| Dinos | Fillis | 81,000 | 14 | 3 |
| Robert | Koch | 77,000 | 14 | 6 |
| Steve | Lotshaw | 75,500 | 5 | 5 |
| Tim | Chucklett | 72,000 | 11 | 4 |
| Bruce | Hugon | 63,500 | 4 | 3 |
| Jason | Roeckenhaus | 63,000 | 4 | 8 |
| Sandeep | Sikand | 60,000 | 13 | 7 |
| Dean | Schultz | 56,000 | 3 | 8 |
| Brian | McKain | 56,000 | 12 | 4 |
| Greg | Raymer | 54,500 | 6 | 5 |
| Harry | Thomas, Jr. | 50,300 | 11 | 1 |
| Kevin | Iacofano | 47,000 | 11 | 7 |
| Joe | Binkley | 46,000 | 14 | 4 |
| Luanne | Uligian | 46,000 | 3 | 4 |
| Chris | Hoagland | 43,000 | 13 | 2 |
| Aaron | Burleson | 42,000 | 14 | 2 |
| Michael | Weber | 40,500 | 6 | 8 |
| Nick | Guagenti | 35,500 | 5 | 4 |
| Joni | Turner | 31,000 | 5 | 7 |
| Michael | Theis | 26,000 | 13 | 4 |

No comments:
Post a Comment