Pages to Post

Saturday, March 18, 2017

Day 2 by Chips, Seats Included


@HPTPoker @Belterra drew 436 total entries, with 93 players advancing to Sunday's Noon-start Day 2. 45 players are going to make the money, the final 9 advance to Monday's LiveStream Final Table.

Charlie Dawson bagged an impressive 485,000 from Day 1A (the smallest starting flight) and his stack held up for two days as Dawson beings Day 2 as the overall chipleader by more than 100,000 chips over 2nd-stack Craig Casino.

Here are the day 2 players - by chipcount - with seat assignments also listed.


Table Seat Name Chips
4 4 Charlie Dawson 485,000
6 8 Craig Casino 372,500
5 5 Barb Walston 327,000
8 8 John Nelson 306,500
11 6 Tony Presley 303,000
1 1 Greg Yeager 264,000
2 5 Michael Scarborough 258,500
3 9 Robert Geith 249,000
7 7 Jeffrey Stephens 247,500
5 6 Joseph Meehan 242,000
3 5 Donald Dukato 241,500
13 3 Greg Raymer 229,000
11 1 Aiping Jiang 222,000
13 7 Matthew Lawrence 215,500
11 4 Dan Hummer 211,000
2 4 Nick Guagenti 199,000
5 4 Randy Froehlich 196,000
5 8 Dan Statman 195,000
7 1 Brian Flitcraft 192,500
1 4 Jerry Martin 190,500
6 2 Nick Blackburn 183,000
3 6 Kurt Jewell 182,500
1 7 Jared Frank 180,000
2 9 Frank Pfehsenfeld 178,000
12 7 Nathan Willis 172,500
1 9 Iverson Snuffer 168,500
13 4 Robert Gordon 167,500
8 6 Harold Keller 167,500
13 2 Sean Kirk 166,500
12 1 Dan Castle 163,000
13 5 Robert Quigley 163,000
4 2 Jerome Pachciarz 153,000
6 6 Travis Inglis 148,500
8 2 Chris Hoagland 148,000
6 7 Alan Percal 144,500
8 4 Lance Hoyt 144,000
11 5 Akihiko Ura 144,000
5 3 Mike Woods 142,500
12 4 Michael Shanahan 141,500
1 2 Warren Janney 138,500
3 8 Jason Stuck 133,000
7 3 Greg McCurry 132,500
12 6 Patrick Poisson 131,500
7 6 Robert Noel 130,000
2 6 Gary Tsui 129,500
13 1 Geoffrey Boes 129,000
2 7 Richard Bolden 128,500
4 9 Kelly Wolfe 126,000
12 8 Jayakrishna Bethu 125,500
11 3 Chris Cornell 125,000
6 4 Kirk Moore 122,500
4 6 Barry Brown 120,000
3 1 Jennifer Lee 115,000
8 1 Harlan Vandersaar II 115,000
5 2 Steve Miller 114,500
6 3 Cary Aronson 113,000
3 4 Ernest Smith 113,000
8 5 Rex Maiden 111,000
2 2 Allen Kessler 109,500
6 1 Neil Patel 109,500
8 7 Thomas Minnich-Weber 108,000
11 7 William Waxler 104,500
1 3 Abdul Amer 103,000
7 2 Joseph Abrams 102,500
12 3 Antony Saragus 101,500
12 5 Jackie Thompson 93,500
2 1 Brian Roberts  93,000
4 5 John Marshall 91,500
4 8 Jeff Armstrong 91,500
13 6 Keven Stammen 89,000
1 5 Scott Poling 85,000
4 3 Ulises Roman 84,000
7 5 David Towles 80,500
4 1 Kenneth Baime 80,000
4 7 Jeremy Detamore 77,500
1 6 Jacob Menzie 75,500
5 9 Garry Simms 73,500
11 2 Derrick Stewart 71,500
7 4 Scott Seville 65,000
3 3 Roy Davis 63,000
2 3 Brad Howard 61,500
11 8 Kyle Shappelle 54,000
5 1 Uchenna Ogbu 52,000
6 5 Dominic Andwan 52,000
13 8 Cheryl Dewsik 51,000
1 8 Sam Steele 47,000
12 2 Chris Underwood 44,000
8 3 Mike Beasley 41,000
3 7 Sheila Robertson 40,500
5 7 Terry Moore 39,000
2 8 Chuck Smith 35,000
7 8 Jared Palmer 28,500
3 2 Rita Davison 27,000

Day 2 play begins at
Level - 16
Blinds - 2k/4k
Antes - 500
Players Left - 93

-- Dan Ross - Hold'em Live Updates

No comments:

Post a Comment