Here are the chipcounts for the 53 players - from a starting field of 235 - who advance to Sunday's Day 2 in the HPT $1100 Main Event.
| Craig | Casino | 372,500 |
| Tony | Presley | 303,000 |
| Joseph | Meehan | 242,000 |
| Greg | Raymer | 229,000 |
| Aiping | Jiang | 222,000 |
| Matthew | Lawrence | 215,500 |
| Randy | Froehlich | 196,000 |
| Brian | Flitcraft | 192,500 |
| Jerry | Martin | 190,500 |
| Kurt | Jewell | 182,500 |
| Jared | Frank | 180,000 |
| Nathan | Willis | 172,500 |
| Iverson | Snuffer | 168,500 |
| Robert | Gordon | 167,500 |
| Harold | Keller | 167,500 |
| Sean | Kirk | 166,500 |
| Dan | Castle | 163,000 |
| Robert | Quigley | 163,000 |
| Travis | Inglis | 148,500 |
| Alan | Percal | 144,500 |
| Akihiko | Ura | 144,000 |
| Michael | Shanahan | 141,500 |
| Jason | Stuck | 133,000 |
| Greg | McCurry | 132,500 |
| Patrick | Poisson | 131,500 |
| Geoffrey | Boes | 129,000 |
| Richard | Bolden | 128,500 |
| Kelly | Wolfe | 126,000 |
| Jayakrishna | Bethu | 125,500 |
| Barry | Brown | 120,000 |
| Jennifer | Lee | 115,000 |
| Harlan | Vandersaar II | 115,000 |
| Ernest | Smith | 113,000 |
| Rex | Maiden | 111,000 |
| Neil | Patel | 109,500 |
| Thomas | Minnich-Weber | 108,000 |
| William | Waxler | 104,500 |
| Brian | Roberts | 93,000 |
| Jeff | Armstrong | 91,500 |
| Scott | Poling | 85,000 |
| David | Towles | 80,500 |
| Jeremy | Detamore | 77,500 |
| Derrick | Stewart | 71,500 |
| Scott | Seville | 65,000 |
| Roy | Davis | 63,000 |
| Kyle | Shappelle | 54,000 |
| Dominic | Andwan | 52,000 |
| Cheryl | Dewsik | 51,000 |
| Sam | Steele | 47,000 |
| Mike | Beasley | 41,000 |
| Sheila | Robertson | 40,500 |
| Chuck | Smith | 35,000 |
| Rita | Davison | 27,000 |
-- Dan Ross - Hold'em Live Updates

No comments:
Post a Comment