| First | Last | Chips | Table | Seat |
| Nicholas | Davidson | 195,400 | 1 | 1 |
| George | Lusby | 146,300 | 1 | 2 |
| Don | Baumer | 189,900 | 1 | 3 |
| Michael | Hahn | 366,200 | 1 | 4 |
| Al | Henchelk | 258,200 | 1 | 5 |
| Bill | Lockhart | 107,300 | 1 | 6 |
| Henry | Tran | 120,700 | 1 | 7 |
| Brandon | Sowers | 92,700 | 1 | 8 |
| Michael | Mochring | 135,200 | 1 | 9 |
| Neal | Harding | 282,300 | 2 | 1 |
| Nate | Burrow | 130,100 | 2 | 2 |
| Gerald | Dunn | 77,000 | 2 | 3 |
| Kurt | Jewell | 237,500 | 2 | 4 |
| Michael | Harris | 59,200 | 2 | 5 |
| Jason | Thomas | 121,400 | 2 | 6 |
| Stephen | Smith | 337,800 | 2 | 7 |
| Nachman | Berlin | 72,500 | 2 | 8 |
| Martin | Brooks | 60,800 | 2 | 9 |
| Hope | Williams | 14,900 | 3 | 1 |
| Derrick | Johnson | 28,400 | 3 | 2 |
| James | Brown | 171,000 | 3 | 3 |
| Ernest | Smith | 201,600 | 3 | 4 |
| Charlie | Dawson | 236,300 | 3 | 5 |
| Jody | Maddox | 87,400 | 3 | 6 |
| Scott | Polilng | 105,600 | 3 | 7 |
| David | Short | 110,100 | 3 | 8 |
| Nick | Jivkov | 240,800 | 3 | 9 |
| Nathan | Willis | 72,500 | 4 | 1 |
| Open | Seat | - | 4 | 2 |
| Michael | Esquivel | 104,000 | 4 | 3 |
| Keven | Stammen | 413,700 | 4 | 4 |
| Robert | Gordon | 279,600 | 4 | 5 |
| Thomas | Leslie | 123,700 | 4 | 6 |
| Scott | Gullett | 93,000 | 4 | 7 |
| John | Henderson | 114,100 | 4 | 8 |
| Christopher | Underwood | 87,400 | 4 | 9 |
| Scott | Wright | 199,900 | 5 | 1 |
| Dale | Robinson | 236,600 | 5 | 2 |
| Nick | Blackburn | 82,100 | 5 | 3 |
| Matthew | Johnson | 64,800 | 5 | 4 |
| Jared | Palmer | 240,500 | 5 | 5 |
| Chris | Barrett | 112,800 | 5 | 6 |
| Doug | Holland | 65,500 | 5 | 7 |
| Curtis | Manning | 83,000 | 5 | 8 |
| John | Richards | 75,600 | 5 | 9 |
| Sandeep | Sikand | 136,400 | 6 | 1 |
| Daniel | Statman | 92,700 | 6 | 2 |
| Jacob | Connelly | 130,200 | 6 | 3 |
| Roy | Davis | 73,200 | 6 | 4 |
| Barb | Walston | 63,100 | 6 | 5 |
| Al | Hiskey | 84,100 | 6 | 6 |
| Ian | Richardson | 62,500 | 6 | 7 |
| John | Mingus | 235,400 | 6 | 8 |
| Andvalem | Meqvnint | 189,100 | 6 | 9 |
| Chris | Hoagland | 122,000 | 7 | 1 |
| Greg | Elkins | 51,900 | 7 | 2 |
| Robert | Hankins | 228,200 | 7 | 3 |
| Joey | Weissman | 131,000 | 7 | 4 |
| Sammy | Gilly | 103,400 | 7 | 5 |
| Brian | McKain | 93,900 | 7 | 6 |
| Robert | French | 181,900 | 7 | 7 |
| Garry | Simms | 135,800 | 7 | 8 |
| Lenard | Pisano | 169,200 | 7 | 9 |
| Dan | Hummer | 237,100 | 8 | 1 |
| William | Brewer | 79,100 | 8 | 2 |
| Christos | Tsamasiros | 172,400 | 8 | 3 |
| Kiran | Kolachalama | 17,700 | 8 | 4 |
| Raymond | Lantz | 74,800 | 8 | 5 |
| Aaron | Johnson | 73,300 | 8 | 6 |
| Jay | Vo | 83,300 | 8 | 7 |
| Griffin | Malativo | 166,500 | 8 | 8 |
| Aaron | Massey | 100,700 | 8 | 9 |
| Jeffrey | Stephens | 170,100 | 9 | 1 |
| Kevin | Davis | 194,400 | 9 | 2 |
| Mark | Weisser | 127,200 | 9 | 3 |
| Anthony | Potis | 135,600 | 9 | 4 |
| Ricky | Rosas | 53,500 | 9 | 5 |
| Chris | Edwards | 33,800 | 9 | 6 |
| Marc | Bray | 61,300 | 9 | 7 |
| Open | Seat | - | 9 | 8 |
| Robert | Geith | 189,900 | 9 | 9 |
| Dennis | Acosta | 21,700 | 10 | 1 |
| Jordan | Miller | 218,900 | 10 | 2 |
| Gregory | Burns | 126,900 | 10 | 3 |
| Roland | Inglis | 81,700 | 10 | 4 |
| Brad | Entrican | 60,700 | 10 | 5 |
| Donald | Dukate | 110,000 | 10 | 6 |
| John | Simon | 81,300 | 10 | 7 |
| Derrick | Rose | 132,200 | 10 | 8 |
| George | Spencer | 96,800 | 10 | 9 |
Sunday, March 18, 2018
Day 2 Seating Assignments
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment