Greg Geller never found his footing in Day 1A of the @HPTpoker $1650 Main Event @Gates_Poker, but the ground his much more stable today. Early in Level 4 and he's the room's chipleader with 95,000 - already more than a 3x stack.
Here's a look around the room at a variety of chipcounts of those with stacks in play, while players such as Matt Bond and others are awaiting a seat in Day 1B.
| Greg | Geller | 95,000 |
| Shawn | Roberts | 68,000 |
| John | Beauprez | 64,000 |
| Nils | Bardsley | 57,000 |
| Sam | Spiwak | 52,000 |
| David | Gutfreund | 41,000 |
| Ed | Sebesta | 38,000 |
| Nick | Davidson | 37,000 |
| Alex | Greenblatt | 37,000 |
| Shawn | McCracken | 34,000 |
| Jason | Mangold | 34,000 |
| Corey | Zedo | 33,000 |
| Rich | Dixon | 32,000 |
| Ben | Keeline | 30,000 |
| Aaron | Massey | 30,000 |
| Brian | Leitch | 30,000 |
| Danny | Gonzalez | 30,000 |
| Allen | Kessler | 30,000 |
| Cary | Marshall | 30,000 |
| Mace | Reed | 28,000 |
| Ryan | Dodson | 27,000 |
| Michael | Pearson | 27,000 |
| Marty | Gorenc | 24,000 |
| Barry | Faecher | 24,000 |
| Shane | Faulk | 24,000 |
| Wil | Berry | 24,000 |
| Christopher | Ocksrider | 21,000 |
| Andreas | Ramadanis | 21,000 |
| Ralph | Massey | 19,000 |
| Fernando | Galvan | 9,000 |
| Matt | Livingston | 0 |
| Nader | Wahdan | 0 |
Level - 4
BB Ante - 300
Blinds - 100/300
Entries - 156
-- Dan Ross,
Hold'em Live Updates
No comments:
Post a Comment