Jason Mangold has found his way for a third consecutive day to the top of the leaderboard in the @HPTpoker $1650 @Gates_poker Main Event.
Here's a look at Level 9 chipcounts about 15 minutes before players go a=on their hour-long dinner break.
Jason | Mangold | 190,000 |
Shawn | Roberts | 165,000 |
Shawn | McCracken | 160,000 |
Aaron | Massey | 120,000 |
Nils | Bardsley | 95,000 |
Ryan | Dodson | 90,000 |
Greg | Geller | 85,000 |
Nader | Wahdan | 70,000 |
Michael | Hinde | 70,000 |
Cary | Marshall | 67,000 |
Ed | Sebesta | 60,000 |
Vince | Moscati | 60,000 |
Alex | Greenblatt | 55,000 |
Terry | Harper | 55,000 |
Rich | Dixon | 40,000 |
Teresa | Hemingway | 40,000 |
Danny | Gonzales | 40,000 |
Barry | Faecher | 35,000 |
Travis | Northrope | 35,000 |
Svetlana | Martie | 35,000 |
Tim | West | 35,000 |
Nick | Davidson | 34,000 |
Kevin | Eyster | 31,000 |
Bryan | Johnson | 28,000 |
Jay | McVeigh | 25,000 |
Chris | Ocksrider | 21,000 |
David | Hampel | 17,000 |
Marty | Gorenc | 17,000 |
Faraz | Jaka | 15,000 |
Josh | Turner | 14,000 |
Allen | Kessler | 12,000 |
Level - 9
BB Ante - 1000
Blinds - 500/1000
Entries - 277
-- Dan Ross,
Hold'em Live Updates
No comments:
Post a Comment