Seven players are now members of the Day 1B 200k-or-More Club. Mike O'Neill leads the way, with Cheryl Choon's (pictured) 265,000 the new No. 2 stack.
Others moving up near the top include Kyle Pikorz, Roger McKinney, George Pappas and Taylor Deane.
Here's a look at estimated Level 12 chipcounts. Players are on their final 15-minute break at the end of this level.
Mike | O'Neill | 325,000 |
Cheryl | Choon | 265,000 |
Josh | Reichard | 255,000 |
Kyle | Pikorz | 250,000 |
Roger | McKinney | 230,000 |
George | Pappas | 210,000 |
Taylor | Deane | 210,000 |
Brett | Apter | 175,000 |
Jake | Baumgartner | 153,000 |
Mike | Puccio | 115,000 |
Brad | Sailor | 115,000 |
Nick | Davidson | 105,000 |
Rob | Wazwaz | 105,000 |
Jonathan | Williams | 100,000 |
Andres | Garcia | 100,000 |
Ken | Baime | 95,000 |
Brek | Schutten | 95,000 |
Chris | Moon | 85,000 |
Ralph | Massey | 75,000 |
Yoon | Kim | 73,000 |
David | Larson | 70,000 |
Todd | Sladek | 70,000 |
Mike | Shin | 65,000 |
Nick | Pupillo | 65,000 |
Ben | Grise | 65,000 |
Mike | Sabbia | 62,000 |
Andy | Rogowski | 60,000 |
Jerold | Saeman | 59,000 |
Kevin | Saul | 41,000 |
Greg | Baird | 32,000 |
David | McGowan | 30,000 |
Jerry | Siemienas | 29,000 |
Gary | Herstein | 8,000 |
Niel | Mittelman | 0 |
Jake | Bazeley | 0 |
Aaron | Massey | 0 |
Shawn | Roberts | 0 |
Keith | Thurman | 0 |
David | To | 0 |
Darryl | Ronconi | 0 |
Blake | Whittington | 0 |
Mark | Morris | 0 |
Bryan | Skreens | 0 |
Aaron | Johnson | 0 |
Mike | VanderWoude | 0 |
Craig | Casino | 0 |
James | Pupillo | 0 |
Pratap | Golla | 0 |
Alan | Cutler | 0 |
Keven | Stammen | 0 |
Level - 12
Ante - 2k
Blinds - 1k/2k
Entries - 48/169
-- Dan Ross -
Hold'em Media Live
No comments:
Post a Comment