The final 27 players in the HPT Black Hawk Main Event have racked up their stacks and moved to their new tables - three sets of nine - playing down tonight to the 9-handed final table.
Here's a look at the new seat assignments, player-provided chipcounts included for each competitor.
Thomas GNightMoon Fuller (pictured, 1,348,000) leads the way.
| TABLE 3 | | CHIPS |
1 | Jose | Rosa | 736,000 |
2 | Jon | Glendenning | 610,000 |
3 | Thomas | Fuller | 1,348,000 |
4 | Mark | Harvey | 1,036,000 |
5 | George | Medina | 772,000 |
6 | Alex | Kotliarsky | 312,000 |
7 | Tim | Campbell | 317,000 |
8 | Danny | Crews | 402,000 |
9 | Jacob | Battenberg | 264,000 |
| | | |
| TABLE 6 | | |
1 | Matthew | Wantman | 963,000 |
2 | Justin | Brown | 307,000 |
3 | Eli | Lowenthal | 316,000 |
4 | David | Litt | 465,000 |
5 | Sammy | Aweida | 228,000 |
6 | Chris | Madrid | 225,000 |
7 | Maziar | Keshavari | 900,000 |
8 | Joel | Verbelt | 251,000 |
9 | Elizabeth | Pratt | 162,000 |
| | | |
| TABLE 9 | | |
1 | James | Belgum | 433,000 |
2 | Tan | Hoang | 1,300,000 |
3 | Danny | Pham | 258,000 |
4 | Taylor | Black | 464,000 |
5 | John | Reiter | 475,000 |
6 | Justin | Quincannon | 79,000 |
7 | Danny | Gonzales | 429,000 |
8 | Jason | Welch | 527,000 |
9 | Kevin | Clyde | 504,000 |
Level - 20
Ante - 12k
Blinds - 6k/12k
Entries - 27/471
-- Dan Ross -
Hold'em Media Live
-- Korey Stewart photo
No comments:
Post a Comment