This is how the field looks for the final 3 tables.
Table 2 | ||
Seat 1 | Sandeep Sikand | 338K |
Seat 2 | Mike Reci | 378K |
Seat 3 | Raymond Lantz | 236K |
Seat 4 | Brad Siegel | 674K |
Seat 5 | Jason Mangold | 948K |
Seat 6 | Shawn Roberts | 1.1M |
Seat 7 | Steven Clark | 620K |
Seat 8 | Dennis Stevermer | 262K |
Seat 9 | Matthew Buczkiewicz | 763K |
Table 3 | ||
Seat 1 | Matt Radcliffe | 745K |
Seat 2 | Raj Dhanekula | 956K |
Seat 3 | Ryan Kulovitz | 791K |
Seat 4 | Ron Bell | 450K |
Seat 5 | Cary Bone | 733K |
Seat 6 | Mike Schlegel | 375K |
Seat 7 | Darryl Ronconi | 1.073M |
Seat 8 | Brian Thomas | 277K |
Seat 9 | Aaron Porter | 674K |
Table 7 | ||
Seat 1 | Jim Kasputis | 612K |
Seat 2 | John Franciosi | 752K |
Seat 3 | John Sun | 281K |
Seat 4 | Jay Goldenberg | 169K |
Seat 5 | Tracy Sibson | 202K |
Seat 6 | Boulos Estafanous | 991K |
Seat 7 | Zackary Estes | 116K |
Seat 8 | Ben Grise | 1.165M |
Seat 9 | Kyle Julius | 720K |
The first man to go down moments ago was the second-short stack, Jay Goldenberg. We now stand at 26 players.
Level - 22
Antes - 2K
Blinds - 8K/16
Entries - 26/544
No comments:
Post a Comment