@MoneyFlickaMike Englert finished 3rd here at @HPTPoker @Gates_Poker last July. He moved up two spots today, claiming the February title and the $200,762 payday.
Englert was the chipleader on Day 1A, amassing more than 100k more than any other player from that flight. He stayed near the top of the chipcounts throughout Day 2, moving to the final table with 3,78 million and 2/9.
Matt Bond - the Day 1C chipleader - took control of final table play 5-handed, building a big chiplead 3-handed, eventually starting heads-up play with a 2-1 chiplead on Englert.
The two players' stacks stayed very similar the first 45 minutes, then Englert began chipping up. He gained the chiplead with the first all in of heads up play, lost it a few hands later, then the two stayed close to even the next 30-45 minutes.
Englert held an overpair to the board, with Bond flopping top pair, in the hand that brought the tournament to its end a little more than two hours in to their heads-up match.
Bond collected $124,028 as runner-up.
John Beauprez played with only half his normal number of cards in this event as the PLO specialist captured third place for an $81,288 cash.
One of the most surprising finishes had to be that of former HPT champ Nick Pupillo, who finished 6th for $31,855. Pupillo was down to 2/3rds of a blind in Day 1 - 800 chips with blinds of 600/1200 at Level 11.
By the time Level 15 was done, Pupillo was up to 354,000 and the top stack from that flight moving on to Day 2.
Charisse Case was the Last Woman Standing, finishing in 10th as the final table bubble.
Also cashing in this main event was Ben Keeline (12); HPT co-founder Todd Anderson (16), former HPT Player of the Year Reginald 'Shawn' Roberts (19), two-time HPT Black Hawk runner-up Matt Livingston (22), Jeff Fielder (23), Phil Mader (28) , Dr. Shawn McCracken (37), Josh Turner (38, with fiance Lisa Fleishmann 56th) and Jake Bazeley (55).
Among those who came out for the Main Event and did not cash was former HPT Black Hawk champions Cord Garcia, Alex Greenblatt Thomas Fuller and Aaron Thomas - as well as Danny Gonzales, Will Givens, Aaron Massey, Vince Moscati, Mike Comisso, Krzyzstof Stybaniewicz, Aaron Frei, Travis Northrope, Greg Geller and Steve Fox.
Here's the final results from the HPT Gates Poker Room Main Event
| 2/14-19/18 | HPT | | |
| $1,650 | Main Event | | |
| 607 | Entries | | |
| $892,290 | Prize Pool | | |
| 63 | Places Paid | | |
| | | | |
Place | | | City | Payout |
1 | Mike | Englert | Windsor, CO | $200,762 |
2 | Matt | Bond | Dallas, TX | $124,028 |
3 | John | Beauprez | Denver, CO | $81,288 |
4 | Steve | Klaus | Denver, CO | $56,482 |
5 | Will | Berry | Norman, OK | $41,045 |
6 | Nick | Pupillo | Gilbert, AZ | $31,855 |
7 | Michael | Hinde | Momunent, CO | $26,769 |
8 | Chris | Denz | Wheat Ridge, CO | $22,307 |
9 | Jacob | Phillips | Ozark, MO | $17,846 |
10 | Charisse | Case | Sacramento, CA | $13,741 |
11 | Michael | Williams | Erie, CO | $13,741 |
12 | Benjamin | Keeline | Oswego, IL | $13,741 |
13 | John | Furjanic | Littleton, CO | $10,261 |
14 | James | Hoeland | Colo. Springs, CO | $10,261 |
15 | Alexander | Carmosino | Arvada, CO | $10,261 |
16 | Todd | Anderson | Pelican Rapids, MN | $7,852 |
17 | Joshua | Kieval | Denver, CO | $7,852 |
18 | Daniel | Halverson | Cheyenne, WY | $7,852 |
19 | Reginald | Roberts | Ozark, MO | $5,885 |
20 | Christopher | Carey | Efland, CO | $5,885 |
21 | Dominykas | Mikolaitis | Garliauh, Lithuania | $5,885 |
22 | Matthew | Livingston | Widsor, CO | $5,885 |
23 | Jeffrey | Fielder | W. Des Moines, IA | $5,885 |
24 | Charles | Aron | Laramie, WY | $5,885 |
25 | Steven | Cahill | Littleton, CO | $5,885 |
26 | Phillip | Cummings | Aurora, CO | $5,885 |
27 | Darrin | Hunt | Wheat Ridge, CO | $5,885 |
28 | Phil | Mader | Grand Island, NE | $4,908 |
29 | Ryan | Propernick | Denver, CO | $4,908 |
30 | Casper | Hintz | Littleton, CO | $4,908 |
31 | Jorge | Nieto, Jr. | Lake Jackson, TX | $4,908 |
32 | Randal | Needens | Eaton, CO | $4,908 |
33 | Paul | Miller | Superior, CO | $4,908 |
34 | Richard | Dixon | Cheyenne, WY | $4,908 |
35 | James | Bott | Denver, CO | $4,908 |
36 | Brian | Becker | Colo Springs, CO | $4,908 |
37 | William | McCracken | Bolivar, MO | $4,105 |
38 | Joshua | Turner | St. Louis, MO | $4,105 |
39 | David | Warga | Golden, CO | $4,105 |
40 | Behrouz | Keshtavar | Erie, CO | $4,105 |
41 | Derek | Dekok | Sioux Falls, SD | $4,105 |
42 | Jordan | Meylan | Denver, CO | $4,105 |
43 | Cody | Brinn | Elgin, TX | $4,105 |
44 | Ekrem | Bozkurt | Harker Hgts, TX | $4,105 |
45 | Theodore | Driscoll | Arlington, MA | $4,105 |
46 | Raj | Dhanekula | Dallas, TX | $3,480 |
47 | Benjamin | Ector | Las Vegas, NV | $3,480 |
48 | Reed | Hensel | Legwood, KS | $3,480 |
49 | Greg | Collins | Boulder, CO | $3,480 |
50 | Christopher | Barrett | Denver, CO | $3,480 |
51 | Wesley | Cutshall | Cypress, Tx | $3,480 |
52 | Joseph | Whitlock | Loveland, CO | $3,480 |
53 | Derek | Dillehay | Thornton, CO | $3,480 |
54 | Ryan | Pringle | Gunnison, CO | $3,480 |
55 | Jacob | Bazeley | Cincinnati, OH | $3,212 |
56 | Lisa | Fleishmann | Missouri City, TX | $3,212 |
57 | Thomas | Gabriel | Boulder, CO | $3,212 |
58 | Jeffrey | Santarelli | Aurora, CO | $3,212 |
59 | Louis | Cohen | Denver, CO | $3,212 |
60 | Frederick | Garcia | Durango, CO | $3,212 |
61 | Samuel | Phillips | W Palm Bch, FL | $3,212 |
62 | Ryan | Remington | Gillette, WY | $3,212 |
63 | Ernest | Boudreaux | Black Hawk, CO | $3,212 |
Dan Ross -
Hold'em Live Updates